
??? | onions, finely chopped | ??? | |
??? | carrots, finely chopped | ??? | |
??? | butter, unsalted | ??? | |
??? | pearl barley | ??? | |
??? | chicken broth | ??? | |
??? | water | ??? | |
??? | bay leaf | ??? | |
??? | frozen peas | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (100 g)
Amount % Daily Value |
Calories 110 |
Fat 1 g 2 % |
Saturated
0.7 g
4 % |
Cholesterol 0 mg |
Sodium 10 mg 1 % |
Carbohydrate 22 g 7 % |
Fibre 2 g 9 % |
Sugars 2 g |
Net Carbs 20 g |
Protein 2 g |
Vitamin A 16 % |
Vitamin C 4 % |
Calcium 2 % |
Iron 7 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | ½ |
Fats | 0 |