Elsewhere
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
| ??? | onions, cut into pieces | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | olive oil | ??? | |
| ??? | lemon grass, cut lengthwise | ??? | |
| ??? | fish broth | ??? | |
| ??? | water | ??? | |
| ??? | unsweetened coconut milk | ??? | |
| ??? | salt | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | Harissa paste | ??? | |
| ??? | shrimp, medium-large | ??? | |
| ??? | scallops, medium size | ??? | |
| ??? | cod fillet, cut into chunks | ??? | |
| ??? | potatoes, diced into 2 cm cubes | ??? | |
| ??? | limes juice, freshly squeezed | ??? | |
| ??? | fresh cilantro, chopped | ??? |
per 1 serving (260 g)
|
Amount % Daily Value |
|
Calories 230 |
|
Fat 11 g 17 % |
|
Saturated
7.7 g
38 % |
|
Cholesterol 70 mg |
|
Sodium 690 mg 29 % |
|
Carbohydrate 14 g 5 % |
|
Fibre 1 g 6 % |
|
Sugars 2 g |
|
Net Carbs 13 g |
|
Protein 19 g |
|
Vitamin A 4 % |
|
Vitamin C 18 % |
|
Calcium 7 % |
|
Iron 18 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | 2 |