Elsewhere
| ??? | green or brown lentils (dried) | ??? | |
| ??? | leeks, thinly sliced | ??? | |
| ??? | garlic, minced or pressed | ??? | |
| ??? | tomatoes, coarsely chopped | ??? | |
| ??? | celery, cut into very small dices | ??? | |
| ??? | carrots, cut into very small dices | ??? | |
| ??? | broccoli, cut into small florets | ??? | |
| ??? | olive oil | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
It is not necessary to soak the lentils in advance.
The soup keeps up to 6 days in the refrigerator or up to 3 months in the freezer.
per 1 serving (330 g)
|
Amount % Daily Value |
|
Calories 140 |
|
Fat 4 g 7 % |
|
Saturated
0.6 g
3 % |
|
Cholesterol 0 mg |
|
Sodium 100 mg 4 % |
|
Carbohydrate 21 g 7 % |
|
Fibre 5 g 19 % |
|
Sugars 5 g |
|
Net Carbs 16 g |
|
Protein 6 g |
|
Vitamin A 50 % |
|
Vitamin C 36 % |
|
Calcium 6 % |
|
Iron 20 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | 1 ½ |
| Meat and Alternatives | ½ |
| Fats | 1 |
I liked the soup a lot, great for a cool day.