
This recipe is very popular in Minnesota, where wild rice grows in abundance.
??? | canola oil | ??? | |
??? | garlic, minced | ??? | |
??? | onions, finely chopped | ??? | |
??? | celery, diced into small cubes | ??? | |
??? | carrots, diced into small cubes | ??? | |
??? | sweet potatoes, peeled and cut into small pieces | ??? | |
??? | button (white) mushrooms, thinly sliced | ??? | |
??? | salt [optional] | ??? | |
??? | wild Rice | ??? | |
??? | vegetable broth, warm | ??? | |
??? | water, warm | ??? | |
??? | dried savory | ??? | |
??? | bay leaf | ??? | |
??? | olive oil | ??? | |
??? | white flour (all purpose) | ??? | |
??? | soy beverage, unsweetened, fortified | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | flaked almonds [optional] | ??? |
The soup keeps up to 5 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (290 g)
Amount % Daily Value |
Calories 260 |
Fat 9 g 15 % |
Saturated
1.1 g
6 % |
Cholesterol 0 mg |
Sodium 90 mg 4 % |
Carbohydrate 39 g 13 % |
Fibre 5 g 18 % |
Sugars 7 g |
Net Carbs 34 g |
Protein 8 g |
Vitamin A 122 % |
Vitamin C 19 % |
Calcium 10 % |
Iron 14 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Vegetables | 1 |
Fats | 1 ½ |