 Elsewhere
										Elsewhere										
									
| ??? | olive oil | ??? | |
| ??? | onions, chopped | ??? | |
| ??? | garlic, chopped | ??? | |
| ??? | carrots, chopped | ??? | |
| ??? | celery, chopped | ??? | |
| ??? | dried oregano | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | ground beef, extra-lean | ??? | |
| ??? | bread, whole wheat, processed into bread crumbs | ??? | |
| ??? | eggs size large, beaten | ??? | |
| ??? | Parmesan cheese, grated | ??? | |
| ??? | salt | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | My Mother's Tomato Sauce | ??? | |
| ??? | water | ??? | |
| ??? | fettuccine | ??? | |
| ??? | extra virgin olive oil | ??? | 
A slow cooker is needed to make this recipe.
A blender or food processor will be very useful to pure the vegetables.
per 1 serving (370 g)
| Amount % Daily Value | 
| Calories 630 | 
| Fat 25 g 38 % | 
| 
		          Saturated
							
	              7.5 g
	            
							 40 % | 
| Cholesterol 190 mg | 
| Sodium 680 mg 28 % | 
| Carbohydrate 64 g 21 % | 
| Fibre 6 g 23 % | 
| Sugars 9 g | 
| Net Carbs 58 g | 
| Protein 36 g | 
| Vitamin A 88 % | 
| Vitamin C 31 % | 
| Calcium 12 % | 
| Iron 49 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 ½ | 
| Vegetables | 2 ½ | 
| Meat and Alternatives | 3 | 
| Fats | 4 |