Elsewhere
| ??? | chicken broth, low-sodium | ??? | |
| ??? | water | ??? | |
| ??? | fish sauce (nam pla) | ??? | |
| ??? | unsweetened coconut milk | ??? | |
| ??? | limes, juice and zest | ??? | |
| ??? | small bok choy | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | rice sticks (noodles) | ??? | |
| ??? | canola oil | ??? | |
| ??? | chicken strips | ??? | |
| ??? | shrimp, medium-large, peeled | ??? | |
| ??? | curry powder | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | carrots, finely grated | ??? | |
| ??? | green onions/scallions, chopped | ??? |
Individual 500 ml (2 cups) serving bowls are needed.
per 1 serving (640 g)
|
Amount % Daily Value |
|
Calories 430 |
|
Fat 17 g 26 % |
|
Saturated
8.3 g
42 % |
|
Cholesterol 80 mg |
|
Sodium 450 mg 19 % |
|
Carbohydrate 47 g 16 % |
|
Fibre 5 g 21 % |
|
Sugars 5 g |
|
Net Carbs 42 g |
|
Protein 24 g |
|
Vitamin A 118 % |
|
Vitamin C 77 % |
|
Calcium 18 % |
|
Iron 33 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | 2 |
| Fats | 2 ½ |