
??? | basmati rice | ??? | |
??? | cucumbers, medium size, peeled and cut into 1 cm pieces | ??? | |
??? | mini-tomatoes (cherry, miniature or grape), cut into halves | ??? | |
??? | shallots, finely chopped | ??? | |
??? | red beans (canned), or other legumes, drained and rinsed | ??? | |
??? | feta cheese, light, cut into small dices | ??? | |
??? | black olives, pitted, rinsed and sliced | ??? | |
??? | Italian parsley, fresh, finely chopped | ??? | |
??? | canola oil | ??? | |
??? | dried oregano | ??? | |
??? | wine vinegar | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (250 g)
Amount % Daily Value |
Calories 340 |
Fat 17 g 26 % |
Saturated
3.8 g
21 % |
Cholesterol 20 mg |
Sodium 870 mg 36 % |
Carbohydrate 34 g 11 % |
Fibre 5 g 20 % |
Sugars 1 g |
Net Carbs 29 g |
Protein 12 g |
Vitamin A 16 % |
Vitamin C 13 % |
Calcium 15 % |
Iron 12 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Vegetables | ½ |
Meat and Alternatives | 1 |
Fats | 3 |