
??? | beetroots | ??? | |
??? | avocados, mashed | ??? | |
??? | celery, cut into 3 cm pieces | ??? | |
??? | pitted dates | ??? | |
??? | coconut oil | ??? | |
??? | apples, green, Granny Smith type, peeled, cored, then cut into segments | ??? | |
??? | flax seeds, ground | ??? | |
??? | silken tofu | ??? | |
??? | strawberries | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | coconut water | ??? | |
??? | water | ??? |
A blender or food processor will be very useful for this recipe.
per 1 serving (520 g)
Amount % Daily Value |
Calories 220 |
Fat 7 g 11 % |
Saturated
3.1 g
15 % |
Cholesterol 0 mg |
Sodium 160 mg 7 % |
Carbohydrate 40 g 13 % |
Fibre 9 g 37 % |
Sugars 27 g |
Net Carbs 31 g |
Protein 5 g |
Vitamin A 4 % |
Vitamin C 172 % |
Calcium 8 % |
Iron 14 % |
Food Group | Exchanges |
---|---|
Starches | 0 |
Fruits | 1 ½ |
Vegetables | 1 ½ |
Meat and Alternatives | 0 |
Fats | 1 ½ |