Elsewhere
| ??? | basmati rice | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | soy sauce | ??? | |
| ??? | chickpeas/garbanzo beans (canned), rinsed and drained | ??? | |
| ??? | Greek yogurt, plain, 2% M.F. | ??? | |
| ??? | sriracha (hot chili sauce) | ??? | |
| ??? | lentils (canned), rinsed and drained | ??? | |
| ??? | green onions/scallions, finely sliced | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | Italian parsley, fresh, finely chopped | ??? | |
| ??? | fresh basil, finely chopped | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
per 1 serving (430 g)
|
Amount % Daily Value |
|
Calories 550 |
|
Fat 17 g 26 % |
|
Saturated
2.8 g
14 % |
|
Cholesterol 0 mg |
|
Sodium 670 mg 28 % |
|
Carbohydrate 77 g 26 % |
|
Fibre 11 g 45 % |
|
Sugars 5 g |
|
Net Carbs 66 g |
|
Protein 25 g |
|
Vitamin A 11 % |
|
Vitamin C 42 % |
|
Calcium 15 % |
|
Iron 44 % |
| Food Group | Exchanges |
|---|---|
| Starches | 4 |
| Fruits | 0 |
| Vegetables | 0 |
| Meat and Alternatives | 2 |
| Fats | 3 |
Good protein punch but didn't like the yogurt in it somehow. However, maybe will enjoy it more in the summer.