
A soup of corn and vegetables, which is a specialty of the southern U.S.A.
??? | ears of corn | ??? | |
??? | potatoes, coarsely cut into 1 cm pieces | ??? | |
??? | sweet potatoes, coarsely cut into 1 cm pieces | ??? | |
??? | red onions, coarsely cut into 1 cm pieces | ??? | |
??? | carrots, coarsely cut into 1 cm pieces | ??? | |
??? | celery, coarsely cut into 1 cm pieces | ??? | |
??? | yellow or red sweet peppers, coarsely cut into 1 cm pieces | ??? | |
??? | canola oil | ??? | |
??? | vegetable broth | ??? | |
??? | fresh thyme | ??? | |
??? | cream 15% | ??? | |
??? | salt | ??? | |
??? | ground pepper | ??? |
per 1 serving (330 g)
Amount % Daily Value |
Calories 170 |
Fat 7 g 10 % |
Saturated
3 g
15 % |
Cholesterol 10 mg |
Sodium 380 mg 16 % |
Carbohydrate 27 g 9 % |
Fibre 4 g 17 % |
Sugars 6 g |
Net Carbs 23 g |
Protein 4 g |
Vitamin A 66 % |
Vitamin C 83 % |
Calcium 6 % |
Iron 7 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 1 |
Fats | 1 |
Wow! Sooo good :)