
??? | cauliflower, or brocoflower, cut into florets | ??? | |
??? | garlic, finely chopped | ??? | |
??? | onions, finely chopped | ??? | |
??? | butter, unsalted | ??? | |
??? | canola oil | ??? | |
??? | vegetable broth | ??? | |
??? | cream 15% | ??? | |
??? | Cheddar cheese, grated | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
The soup keeps up to 7 days in the refrigerator or up to 4 months in the freezer. Cheese and cream should not be added before freezing, but later when the soup is reheated.
per 1 serving (330 g)
Amount % Daily Value |
Calories 160 |
Fat 10 g 16 % |
Saturated
5.4 g
28 % |
Cholesterol 30 mg |
Sodium 190 mg 8 % |
Carbohydrate 11 g 4 % |
Fibre 3 g 13 % |
Sugars 5 g |
Net Carbs 8 g |
Protein 8 g |
Vitamin A 8 % |
Vitamin C 118 % |
Calcium 16 % |
Iron 7 % |
Food Group | Exchanges |
---|---|
Vegetables | 1 ½ |
Meat and Alternatives | ½ |
Fats | 2 |
amazing!! and so simple. tastes phenomenal.