 Elsewhere
										Elsewhere										
									The original Irish Stew consists of neck of mutton, almost as much potato as meat, and sliced onions arranged in layers and stewed. I make this beef version exactly as it was passed on to me by my mum.
| ??? | stewing beef cubes, of about 2 cm | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | canola oil | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | beef broth | ??? | |
| ??? | tomato paste | ??? | |
| ??? | sugar | ??? | |
| ??? | Worcestershire sauce | ??? | |
| ??? | rosemary, fresh | ??? | |
| ??? | bay leaf | ??? | |
| ??? | onions, coarsely chopped | ??? | |
| ??? | celery, cut into 1 cm pieces | ??? | |
| ??? | potatoes, peeled then cut into 1 cm pieces | ??? | |
| ??? | carrots, peeled then cut into 1 cm pieces | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | Italian parsley, fresh, chopped | ??? | 
A slow cooker is needed to make this recipe.
This stew can be prepared a few days in advance and brought to a simmer before serving.
per 1 serving (400 g)
| Amount % Daily Value | 
| Calories 500 | 
| Fat 19 g 30 % | 
| 
		          Saturated
							
	              6.9 g
	            
							 38 % | 
| Cholesterol 90 mg | 
| Sodium 320 mg 13 % | 
| Carbohydrate 48 g 16 % | 
| Fibre 5 g 21 % | 
| Sugars 8 g | 
| Net Carbs 43 g | 
| Protein 35 g | 
| Vitamin A 73 % | 
| Vitamin C 44 % | 
| Calcium 6 % | 
| Iron 32 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 2 | 
| Vegetables | 2 | 
| Meat and Alternatives | 3 ½ | 
| Fats | 4 | 
| Other Foods | 0 | 
This was really good, not a super quick to make slow cooker recipe, but definitely a tasty one.