
??? | quinoa | ??? | |
??? | water | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | curry powder | ??? | |
??? | gingerroot, grated | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | green peppers, diced | ??? | |
??? | celery, diced | ??? | |
??? | green onions/scallions, finely chopped | ??? | |
??? | chicken breasts, bone-in | ??? | |
??? | olive oil | ??? | |
??? | baby spinach | ??? | |
??? | Classic Vinaigrette | ??? |
The chicken may be cooked either using an outdoor grill or in an oven under the broiler.
per 1 serving (410 g)
Amount % Daily Value |
Calories 550 |
Fat 27 g 42 % |
Saturated
3.8 g
19 % |
Cholesterol 70 mg |
Sodium 110 mg 5 % |
Carbohydrate 42 g 14 % |
Fibre 6 g 23 % |
Sugars 1 g |
Net Carbs 36 g |
Protein 36 g |
Vitamin A 62 % |
Vitamin C 44 % |
Calcium 9 % |
Iron 54 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | 3 ½ |
Fats | 4 ½ |
very good for you