
??? | quinoa, red | ??? | |
??? | water | ??? | |
??? | shallots, finely chopped | ??? | |
??? | arugula, coarsely chopped | ??? | |
??? | green kidney / flageolet beans (canned), rinsed and drained | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | Dijon mustard | ??? | |
??? | fresh cilantro, finely chopped | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (270 g)
Amount % Daily Value |
Calories 350 |
Fat 17 g 26 % |
Saturated
2.2 g
11 % |
Cholesterol 0 mg |
Sodium 380 mg 16 % |
Carbohydrate 40 g 13 % |
Fibre 5 g 19 % |
Sugars 1 g |
Net Carbs 35 g |
Protein 10 g |
Vitamin A 7 % |
Vitamin C 17 % |
Calcium 6 % |
Iron 26 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | ½ |
Fats | 3 |