
Potatoes, shrimp, and boiled eggs with a caper-mayonnaise vinaigrette.
??? | potatoes | ??? | |
??? | eggs size large | ??? | |
??? | shrimp, medium-large | ??? | |
??? | capers | ??? | |
??? | green onions/scallions | ??? | |
??? | olive oil | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | mayonnaise | ??? | |
??? | yogurt, plain, 2% | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (330 g)
Amount % Daily Value |
Calories 420 |
Fat 20 g 31 % |
Saturated
3.7 g
19 % |
Cholesterol 250 mg |
Sodium 440 mg 18 % |
Carbohydrate 38 g 13 % |
Fibre 3 g 12 % |
Sugars 4 g |
Net Carbs 35 g |
Protein 22 g |
Vitamin A 15 % |
Vitamin C 60 % |
Calcium 9 % |
Iron 24 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | 0 |
Milk and Alternatives | 0 |
Meat and Alternatives | 2 |
Fats | 3 ½ |
Filling, different in a good way.