
Meatballs in a tomato sauce.
??? | canola oil | ??? | |
??? | gluten-free bread, stale or day-old | ??? | |
??? | My Mother's Tomato Sauce | ??? | |
??? | mortadella sausage, or ham, finely chopped | ??? | |
??? | marjoram, fresh, finely chopped | ??? | |
??? | eggs size large | ??? | |
??? | ground beef, extra-lean | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | gluten-free crumbs | ??? | |
??? | gluten free/wheat free fettuccine | ??? | |
??? | extra virgin olive oil | ??? |
per 1 serving (300 g)
Amount % Daily Value |
Calories 550 |
Fat 21 g 32 % |
Saturated
5.4 g
28 % |
Cholesterol 110 mg |
Sodium 530 mg 22 % |
Carbohydrate 61 g 20 % |
Fibre 5 g 19 % |
Sugars 3 g |
Net Carbs 56 g |
Protein 27 g |
Vitamin A 29 % |
Vitamin C 19 % |
Calcium 9 % |
Iron 37 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 1 |
Meat and Alternatives | 3 |
Fats | 3 ½ |