
??? | canola oil | ??? | |
??? | pork roast, boneless | ??? | |
??? | garlic, minced | ??? | |
??? | bay leaf | ??? | |
??? | celery, cut into large pieces | ??? | |
??? | carrots, cut into large pieces | ??? | |
??? | onions, cut into large pieces | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | potatoes, peeled and halved | ??? | |
??? | water, up to 1,5 cm in the pan | ??? |
per 1 serving (420 g)
Amount % Daily Value |
Calories 410 |
Fat 11 g 17 % |
Saturated
2.1 g
11 % |
Cholesterol 60 mg |
Sodium 150 mg 6 % |
Carbohydrate 43 g 14 % |
Fibre 6 g 25 % |
Sugars 10 g |
Net Carbs 37 g |
Protein 35 g |
Vitamin A 112 % |
Vitamin C 41 % |
Calcium 8 % |
Iron 18 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Vegetables | 3 |
Meat and Alternatives | 4 |
Fats | 1 ½ |