
This classic pub food of Great Britain is at its best when using an old cheddar cheese. The light version uses a low-fat cheddar.
??? | leeks, cut into 1 cm cubes | ??? | |
??? | carrots, cut into 1 cm cubes | ??? | |
??? | celery, cut into 1 cm cubes | ??? | |
??? | garlic, minced | ??? | |
??? | margarine non-hydrogenated | ??? | |
??? | bay leaf | ??? | |
??? | white flour (all purpose) | ??? | |
??? | milk, partly skimmed, 2% | ??? | |
??? | chicken broth | ??? | |
??? | beer | ??? | |
??? | Worcestershire sauce | ??? | |
??? | mustard powder | ??? | |
??? | salt | ??? | |
??? | ground pepper | ??? | |
??? | Cheddar cheese, low-fat (4%), grated | ??? |
per 1 serving (480 g)
Amount % Daily Value |
Calories 300 |
Fat 8 g 12 % |
Saturated
2.6 g
14 % |
Cholesterol 20 mg |
Sodium 820 mg 34 % |
Carbohydrate 34 g 11 % |
Fibre 4 g 16 % |
Sugars 12 g |
Net Carbs 30 g |
Protein 17 g |
Vitamin A 90 % |
Vitamin C 22 % |
Calcium 39 % |
Iron 19 % |
Food Group | Exchanges |
---|---|
Starches | ½ |
Vegetables | 2 ½ |
Milk and Alternatives | ½ |
Meat and Alternatives | 1 |
Fats | 1 |