Elsewhere
| ??? | aluminum foil | ??? | |
| ??? | dried apricots | ??? | |
| ??? | pitted prunes | ??? | |
| ??? | water | ??? | |
| ??? | olive oil | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | chicken drumsticks, skin removed | ??? | |
| ??? | turmeric | ??? | |
| ??? | flaked almonds [optional] | ??? |
Keep the serving plates warm on the stove while you're preparing the dish.
per 1 serving (160 g)
|
Amount % Daily Value |
|
Calories 260 |
|
Fat 11 g 18 % |
|
Saturated
0.7 g
3 % |
|
Cholesterol 70 mg |
|
Sodium 0 mg 0 % |
|
Carbohydrate 17 g 6 % |
|
Fibre 3 g 12 % |
|
Sugars 13 g |
|
Net Carbs 14 g |
|
Protein 24 g |
|
Vitamin A 6 % |
|
Vitamin C 4 % |
|
Calcium 2 % |
|
Iron 7 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 1 |
| Vegetables | ½ |
| Meat and Alternatives | 3 |
| Fats | 1 |
I didn't have any prunes so I substituted dates instead. The dish was delish! Even my picky 2 year gobbled it up!
Delicious! Loved the dried fruit mixed with flavors of cinnamon and tumeric! Definitely a keeper!