Elsewhere
Thai flavourings are used here to make an aromatic marinade and a more or less spicy sauce (optional).
| ??? | garlic, finely chopped | ??? | |
| ??? | green onions/scallions, finely chopped | ??? | |
| ??? | fresh cilantro, chopped, plus some leaves to garnish | ??? | |
| ??? | fish sauce (nam pla) | ??? | |
| ??? | lime juice, freshly squeezed | ??? | |
| ??? | wheat-free soy sauce | ??? | |
| ??? | sugar | ??? | |
| ??? | sesame seed oil | ??? | |
| ??? | whisky [optional] | ??? | |
| ??? | pork chops with bones | ??? | |
| ??? | Portobello mushrooms | ??? | |
| ??? | canola oil | ??? | |
| ??? | shallots | ??? | |
| ??? | dried chili peppers, to taste | ??? | |
| ??? | cornstarch | ??? |
Marinate
Broil or grill outdoors
per 1 serving (200 g)
|
Amount % Daily Value |
|
Calories 290 |
|
Fat 14 g 22 % |
|
Saturated
3.2 g
17 % |
|
Cholesterol 70 mg |
|
Sodium 490 mg 20 % |
|
Carbohydrate 11 g 4 % |
|
Fibre 2 g 7 % |
|
Sugars 2 g |
|
Net Carbs 9 g |
|
Protein 30 g |
|
Vitamin A 6 % |
|
Vitamin C 18 % |
|
Calcium 5 % |
|
Iron 11 % |
| Food Group | Exchanges |
|---|---|
| Starches | 0 |
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | 3 ½ |
| Fats | 1 ½ |
| Other Foods | 0 |