Elsewhere
| ??? | olive oil, plus some for the roasting pan | ??? | |
| ??? | celeriac, sliced | ??? | |
| ??? | button (white) mushrooms, sliced | ??? | |
| ??? | garlic, minced or pr | ??? | |
| ??? | cod fillet, or hake | ??? | |
| ??? | Parsley and Garlic Base | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | white wine | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | bread crumbs | ??? |
Keep the serving plates warm on the stove while you're preparing the dish.
per 1 serving (340 g)
|
Amount % Daily Value |
|
Calories 330 |
|
Fat 14 g 22 % |
|
Saturated
2 g
10 % |
|
Cholesterol 90 mg |
|
Sodium 250 mg 11 % |
|
Carbohydrate 12 g 4 % |
|
Fibre 2 g 8 % |
|
Sugars 1 g |
|
Net Carbs 10 g |
|
Protein 38 g |
|
Vitamin A 12 % |
|
Vitamin C 22 % |
|
Calcium 7 % |
|
Iron 14 % |
| Food Group | Exchanges |
|---|---|
| Starches | 0 |
| Vegetables | 1 ½ |
| Meat and Alternatives | 4 ½ |
| Fats | 2 ½ |
Very tasty...I love these recipes because it gets me to use different ingredients I would normally not use.