Elsewhere
| ??? | eggs size large | ??? | |
| ??? | celeriac, grated | ??? | |
| ??? | button (white) mushrooms, finely sliced | ??? | |
| ??? | Savoy cabbage, thinly sliced | ??? | |
| ??? | radishes, thinly sliced | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | wine vinegar | ??? | |
| ??? | turkey breast roast (cooked), diced | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | vegan cheese, grated | ??? | |
| ??? | hemp seeds | ??? |
per 1 serving (250 g)
|
Amount % Daily Value |
|
Calories 420 |
|
Fat 31 g 47 % |
|
Saturated
5.7 g
28 % |
|
Cholesterol 260 mg |
|
Sodium 710 mg 30 % |
|
Carbohydrate 12 g 4 % |
|
Fibre 3 g 11 % |
|
Sugars 4 g |
|
Net Carbs 9 g |
|
Protein 22 g |
|
Vitamin A 12 % |
|
Vitamin C 31 % |
|
Calcium 8 % |
|
Iron 37 % |
| Food Group | Exchanges |
|---|---|
| Vegetables | 1 |
| Meat and Alternatives | 2 |
| Fats | 3 |