
??? | basmati rice | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon, freshly squeezed | ??? | |
??? | soy sauce | ??? | |
??? | curry powder | ??? | |
??? | lentils (canned), rinsed and drained | ??? | |
??? | green onions/scallions, finely sliced | ??? | |
??? | garlic, finely chopped | ??? | |
??? | Italian parsley, fresh, finely chopped | ??? | |
??? | fresh basil, finely chopped | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | Grilled Chicken Breast | ??? |
per 1 serving (300 g)
Amount % Daily Value |
Calories 570 |
Fat 17 g 26 % |
Saturated
2.5 g
13 % |
Cholesterol 60 mg |
Sodium 340 mg 14 % |
Carbohydrate 68 g 23 % |
Fibre 6 g 25 % |
Sugars 3 g |
Net Carbs 62 g |
Protein 37 g |
Vitamin A 10 % |
Vitamin C 28 % |
Calcium 8 % |
Iron 42 % |
Food Group | Exchanges |
---|---|
Starches | 4 |
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 4 |
Fats | 3 |