
??? | broccoli, cut into florets, stalks peeled and diced | ??? | |
??? | green onions/scallions, thinly sliced | ??? | |
??? | garlic, minced | ??? | |
??? | rib eye steak, or strip loin, cut into 2 cm strips | ??? | |
??? | sesame seeds | ??? | |
??? | canola oil | ??? | |
??? | water | ??? | |
??? | chicken broth | ??? | |
??? | wheat-free soy sauce | ??? | |
??? | cornstarch | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | sesame seed oil | ??? |
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
per 1 serving (310 g)
Amount % Daily Value |
Calories 330 |
Fat 19 g 29 % |
Saturated
5.2 g
28 % |
Cholesterol 50 mg |
Sodium 790 mg 33 % |
Carbohydrate 13 g 4 % |
Fibre 3 g 11 % |
Sugars 2 g |
Net Carbs 10 g |
Protein 27 g |
Vitamin A 20 % |
Vitamin C 126 % |
Calcium 6 % |
Iron 29 % |
Food Group | Exchanges |
---|---|
Starches | 0 |
Vegetables | 1 |
Meat and Alternatives | 3 |
Fats | 3 ½ |
Needed more seasoning