
2.3 lbs | firm regular tofu, in cubes of about 1 cm or less | 5 cups | |
1/4 cup | canola oil | 2.2 fl.oz | |
6 cloves | garlic, minced | ||
4 cups | vegetable broth | 1.2 quart | |
3 tbsp | tomato paste | 2 oz | |
1 1/2 tbsp | sugar | 0.7 oz | |
1 1/2 tbsp | Worcestershire sauce, or more to taste | 0.8 fl.oz | |
1 sprig | rosemary, fresh | 0.2 oz | |
3 | bay leaf | 0.1 oz | |
1 1/2 | onions, coarsely chopped | 11 oz | |
3 stalks | celery, cut into 1 cm pieces | 7.5 oz | |
9 | potatoes, peeled then cut into 1 cm pieces | 4 lbs | |
3 | carrots, peeled then cut into 1 cm pieces | 11 oz | |
3 tbsp | butter, unsalted | 1.5 oz | |
1 pinch | salt [optional] | ||
ground pepper to taste [optional] | |||
3 tbsp | Italian parsley, fresh, chopped | 0.6 oz |
This stew can be prepared a few days in advance and brought to a simmer before serving.
per 1 serving (670 g)
Amount % Daily Value |
Calories 590 |
Fat 24 g 36 % |
Saturated
4.6 g
25 % |
Cholesterol 10 mg |
Sodium 190 mg 8 % |
Carbohydrate 70 g 23 % |
Fibre 8 g 31 % |
Sugars 11 g |
Net Carbs 62 g |
Protein 30 g |
Vitamin A 85 % |
Vitamin C 74 % |
Calcium 30 % |
Iron 33 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Vegetables | 2 |
Meat and Alternatives | 3 |
Fats | 4 ½ |
Other Foods | 0 |