Elsewhere
| ??? | basmati rice | ??? | |
| ??? | cucumbers, medium size, peeled and cut into 1 cm pieces | ??? | |
| ??? | mini-tomatoes (cherry, miniature or grape), cut into halves | ??? | |
| ??? | shallots, finely chopped | ??? | |
| ??? | red beans (canned), or other legumes, drained and rinsed | ??? | |
| ??? | black olives, pitted, rinsed and sliced | ??? | |
| ??? | Italian parsley, fresh, finely chopped | ??? | |
| ??? | canola oil | ??? | |
| ??? | dried oregano | ??? | |
| ??? | wine vinegar | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? |
per 1 serving (220 g)
|
Amount % Daily Value |
|
Calories 270 |
|
Fat 12 g 19 % |
|
Saturated
1 g
6 % |
|
Cholesterol 0 mg |
|
Sodium 230 mg 10 % |
|
Carbohydrate 34 g 11 % |
|
Fibre 5 g 20 % |
|
Sugars 1 g |
|
Net Carbs 29 g |
|
Protein 6 g |
|
Vitamin A 11 % |
|
Vitamin C 13 % |
|
Calcium 4 % |
|
Iron 12 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Vegetables | ½ |
| Meat and Alternatives | ½ |
| Fats | 2 ½ |