Elsewhere
| ??? | olive oil | ??? | |
| ??? | shrimp, large, peeled and deveined | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | Parsley and Garlic Base | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | mini-tomatoes (cherry, miniature or grape), halved | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | gluten free/wheat free fettuccine | ??? | |
| ??? | fresh basil, torn into small pieces, with some whole leaves for garnish | ??? | |
| ??? | chives, fresh, finely chopped | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
Keep the serving dishes in the oven at the lowest setting so they are warm when you serve.
Put a colander in the sink to drain the cooked pasta so that it will be ready when needed.
per 1 serving (420 g)
|
Amount % Daily Value |
|
Calories 470 |
|
Fat 14 g 21 % |
|
Saturated
2 g
10 % |
|
Cholesterol 270 mg |
|
Sodium 380 mg 16 % |
|
Carbohydrate 53 g 18 % |
|
Fibre 3 g 12 % |
|
Sugars 2 g |
|
Net Carbs 50 g |
|
Protein 31 g |
|
Vitamin A 35 % |
|
Vitamin C 26 % |
|
Calcium 7 % |
|
Iron 37 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | ½ |
| Meat and Alternatives | 3 ½ |
| Fats | 2 ½ |
Very good, one of the best dishes Personally, I would add more spices.