 Elsewhere
										Elsewhere										
									Rediscovered in recent years because of its valuable dietary properties, spelt is grown since ancient times in Garfagnana, a small area in Tuscany. The local strain of "farro" (the Italian for spelt) is recognized with a Protected Geographical Indication (PGI).
| ??? | spelt berries | ??? | |
| ??? | olive oil | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | carrots, finelly chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | rosemary, fresh, finely chopped | ??? | |
| ??? | potatoes, peeled and cut into big pieces | ??? | |
| ??? | strained tomatoes | ??? | |
| ??? | chicken broth | ??? | |
| ??? | white "navy" beans (canned), strained and rinced | ??? | |
| ??? | Italian parsley, fresh, finely chopped [optional] | ??? | |
| ??? | Parmesan cheese, grated | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | 
Please note: Depending on the type of spelt berries used, they may require soaking at least 4 h before cooking.
A blender or food mill will be very useful to purée the soup.
This soup will keep up to one week in the refrigerator or up to 4 months in the freezer.
per 1 serving (410 g)
| Amount % Daily Value | 
| Calories 300 | 
| Fat 5 g 8 % | 
| 
		          Saturated
							
	              0.9 g
	            
							 5 % | 
| Cholesterol 0 mg | 
| Sodium 610 mg 25 % | 
| Carbohydrate 55 g 18 % | 
| Fibre 10 g 38 % | 
| Sugars 4 g | 
| Net Carbs 45 g | 
| Protein 12 g | 
| Vitamin A 70 % | 
| Vitamin C 19 % | 
| Calcium 10 % | 
| Iron 26 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Vegetables | 1 | 
| Meat and Alternatives | ½ | 
| Fats | 1 | 
Funny about the low reviews. We loved this soup and will make again for sure.